The following sample webservices are available for you to try. Just load them directly within your GIS system.
| Data | Marine Charts |
|---|---|
| Type | WMS |
| Provider | OceanWise |
| Sample area | |
| URL | Please contact us for url and instructions on how to connect |
| Data | Marine Themes |
|---|---|
| Type | WFS |
| Provider | OceanWise |
| Sample area | |
| URL | Please contact us for url and instructions on how to connect |
| Data | RCXL Oceans - Available up to a scale of 1:3,500,00 and includes over 150 charts |
|---|---|
| Type | WMS |
| Provider | OceanWise |
| Sample area | |
| URL | Please contact us for url and instructions on how to connect |
| Data | Optical Satellite Derived Bathymetry |
|---|---|
| Type | WMS |
| Provider | EOMAP |
| Sample area | |
| URL | Please contact us for url and instructions on how to connect |